Country Comparison
India vs Indonesia: GDP, Growth & Trajectory
Updated · World Bank WDI through 2024 · IMF WEO estimates through 2027
Side-by-side, latest available year
| Metric | India | Indonesia | Year |
|---|---|---|---|
| GDP (nominal) | $3.91T | $1.40T | 2024 |
| GDP (PPP) | $16.20T | $4.67T | 2024 |
| GDP per capita | $2,695 | $4,942 | 2024 |
| GDP growth | 6.49% | 5.03% | 2024 |
| Population | 1,450,935,791.00 | 283,487,931.00 | 2024 |
| Inflation rate | 4.79% | 2.24% | 2024 |
Source: World Bank WDI · IMF WEO. Values rendered from gi-engine source.db.
Long-form analysis is being prepared for this comparison. The data above is live and accurate; the editorial section will be published shortly.