Country Comparison
India vs South Africa: GDP, Growth & Trajectory
Updated · World Bank WDI through 2024 · IMF WEO estimates through 2027
Side-by-side, latest available year
| Metric | India | South Africa | Year |
|---|---|---|---|
| GDP (nominal) | $3.91T | $401.1B | 2024 |
| GDP (PPP) | $16.20T | $990.0B | 2024 |
| GDP per capita | $2,695 | $6,316 | 2024 |
| GDP growth | 6.49% | 0.53% | 2024 |
| Population | 1,450,935,791.00 | 64,007,187.00 | 2024 |
| Inflation rate | 4.79% | 4.39% | 2024 |
Source: World Bank WDI · IMF WEO. Values rendered from gi-engine source.db.
Long-form analysis is being prepared for this comparison. The data above is live and accurate; the editorial section will be published shortly.