Country Comparison
Brazil vs Indonesia: GDP, Growth & Trajectory
Updated · World Bank WDI through 2024 · IMF WEO estimates through 2027
Side-by-side, latest available year
| Metric | Brazil | Indonesia | Year |
|---|---|---|---|
| GDP (nominal) | $2.18T | $1.40T | 2024 |
| GDP (PPP) | $4.74T | $4.67T | 2024 |
| GDP per capita | $10,281 | $4,942 | 2024 |
| GDP growth | 3.41% | 5.03% | 2024 |
| Population | 211,998,573.00 | 283,487,931.00 | 2024 |
| Inflation rate | 4.37% | 2.24% | 2024 |
Source: World Bank WDI · IMF WEO. Values rendered from gi-engine source.db.
Long-form analysis is being prepared for this comparison. The data above is live and accurate; the editorial section will be published shortly.